Qibla Direction in New York
Live qibla compass
Face true north, then turn until you reach 58.5°. Note that a phone compass normally points to magnetic north, which differs from true north by an amount that varies with your location.
The Kaaba marker 🕋 is fixed on the qibla and does not move. Find your location first, then turn your body until the white line (your direction) lies on the gold line and the Kaaba in one line — then you are facing the qibla exactly.
The qibla direction in New York is 58.5° from true north, which is roughly north-east, and the Kaaba in Mecca lies about 10,306 km away. This bearing is calculated using the great-circle method, the true shortest path across the surface of the earth between New York and the Kaaba.
How the qibla direction is calculated
The qibla is the great-circle bearing from your city's coordinates to the Kaaba (21.4225° N, 39.8262° E). A great circle is the genuine shortest route between two points on a sphere, which is why the direction can look wrong on a flat map: from North America the qibla points north-east, not south-east.
The angle is measured clockwise from true north: 0° is north, 90° east, 180° south and 270° west. Every value on this page is computed from that specific city's own coordinates, not from a general position for the country.
Qibla Direction in United States Cities
| City | Qibla bearing | Distance to Mecca |
|---|---|---|
| Dearborn | 51.9° | 10,832 |
| Dearborn Heights | 51.9° | 10,837 |
| Hamtramck | 52.0° | 10,819 |
| Detroit | 52.0° | 10,822 |
| Sterling Heights | 52.0° | 10,804 |
| Warren | 52.0° | 10,811 |
| New York | 58.5° | 10,306 |
| Brooklyn | 58.5° | 10,304 |
| Queens | 58.6° | 10,290 |
| The Bronx | 58.6° | 10,289 |
| Elmont | 58.7° | 10,285 |
| Flushing | 58.6° | 10,291 |
| Jamaica | 58.6° | 10,291 |
| Staten Island | 58.4° | 10,324 |
| Yonkers | 58.5° | 10,286 |
| Buffalo | 55.0° | 10,512 |
| Jersey City | 58.5° | 10,309 |
| Paterson | 58.4° | 10,306 |
| Newark | 58.4° | 10,317 |
| Edison | 58.2° | 10,347 |
| Clifton | 58.4° | 10,309 |
| Minneapolis | 43.8° | 11,236 |
| Saint Paul | 44.0° | 11,229 |
| St Cloud | 43.0° | 11,238 |
| Rochester | 44.6° | 11,270 |
| Chicago | 48.7° | 11,146 |
| Bridgeview | 48.6° | 11,166 |
| Naperville | 48.3° | 11,188 |
| Houston | 45.5° | 12,574 |
| Sugar Land | 45.3° | 12,604 |
| Dallas | 43.5° | 12,430 |
| Irving | 43.4° | 12,437 |
| Plano | 43.5° | 12,404 |
| Richardson | 43.5° | 12,412 |
| Austin | 43.5° | 12,694 |
| San Antonio | 43.2° | 12,812 |
| Fairfax | 56.4° | 10,656 |
| Falls Church | 56.5° | 10,644 |
| Alexandria | 56.6° | 10,639 |
| Arlington | 56.5° | 10,638 |
| Washington | 56.6° | 10,632 |
| Baltimore | 56.8° | 10,578 |
| Philadelphia | 57.7° | 10,434 |
| Pittsburgh | 54.4° | 10,745 |
| Columbus | 52.3° | 10,981 |
| Cleveland | 53.1° | 10,790 |
| Cincinnati | 51.4° | 11,142 |
| Los Angeles | 23.9° | 13,424 |
| Anaheim | 24.2° | 13,434 |
| San Diego | 25.3° | 13,518 |
| San Francisco | 18.8° | 13,176 |
| San Jose | 19.5° | 13,206 |
| Sacramento | 19.6° | 13,064 |
| Fremont | 19.3° | 13,187 |
| Atlanta | 52.3° | 11,501 |
| Orlando | 55.3° | 11,612 |
| Tampa | 54.8° | 11,736 |
| Miami | 56.6° | 11,688 |
| Charlotte | 54.4° | 11,143 |
| Raleigh | 55.8° | 10,944 |
| Nashville | 50.2° | 11,504 |
| Memphis | 48.0° | 11,800 |
| Milwaukee | 48.3° | 11,077 |
| Indianapolis | 50.1° | 11,205 |
| Kansas City | 43.8° | 11,783 |
| St Louis | 47.2° | 11,550 |
| Omaha | 42.3° | 11,687 |
| Denver | 35.0° | 12,296 |
| Phoenix | 30.1° | 13,225 |
| Tucson | 31.5° | 13,290 |
| Salt Lake City | 28.5° | 12,508 |
| Seattle | 17.6° | 12,135 |
| Portland | 17.5° | 12,364 |
| Boston | 60.4° | 10,002 |
| Cambridge | 60.4° | 10,005 |
| Worcester | 59.9° | 10,060 |
| Hartford | 59.3° | 10,150 |
| Lewiston | 61.0° | 9,848 |
Bearing in degrees from true north, and distance in kilometres to the Kaaba.
Frequently Asked Questions
What is the qibla direction in New York?
The qibla in New York is 58.5° from true north, calculated by the great-circle method from the city's coordinates (40.7128, -74.0060) to the Kaaba in Mecca.
What is the difference between magnetic north and true north?
A phone compass points to magnetic north, which differs from true north by an angle called magnetic declination that varies by location and drifts over the years. The bearing given here is from true north, so a small adjustment may be needed with a magnetic compass.
Is my prayer valid if the direction is slightly off?
Yes. Anyone who cannot determine the exact direction prays according to their best judgement, and that prayer is valid — this is the position of the majority of scholars. A slight deviation does not invalidate the prayer as long as the general direction is right.
Does the qibla compass work on a computer?
Partly. A computer has no compass sensor, so the direction is shown relative to north only (58.5°). On a phone the white line turns with your device and points you directly.
Why does my phone ask permission to enable the compass?
iPhones since iOS 13 will not send device-orientation data until the user taps an explicit button, which is why an "Enable compass" button appears on those devices. Android starts straight away.
How far is New York from the Kaaba?
New York is about 10,306 km from the Kaaba in Mecca, measured as a straight great-circle line across the earth's surface — the same distance used to compute the qibla bearing.